<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My SIPP</title>
	<atom:link href="http://www.mysipp.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysipp.net</link>
	<description>An investors journey to early retirement</description>
	<lastBuildDate>Sun, 17 Jan 2010 15:49:28 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Current Portfolio by Current Portfolio &#124; My SIPP</title>
		<link>http://www.mysipp.net/current-performance/comment-page-1/#comment-394</link>
		<dc:creator>Current Portfolio &#124; My SIPP</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?page_id=25#comment-394</guid>
		<description>[...] SIPP An investors journey to early retirement   Skip to content AboutTrading BooksCurrent Portfolio       &#171; Share Purchase &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] SIPP An investors journey to early retirement   Skip to content AboutTrading BooksCurrent Portfolio       &laquo; Share Purchase &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My current favourite share&#8230;. by Update on my favourite share &#124; My SIPP</title>
		<link>http://www.mysipp.net/my-current-favourite-share/comment-page-1/#comment-392</link>
		<dc:creator>Update on my favourite share &#124; My SIPP</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?p=44#comment-392</guid>
		<description>[...] wrote recently about my favorite share.  Well I am pleased to say that Inland PLC continues to go from strength to strength.  Signs that [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote recently about my favorite share.  Well I am pleased to say that Inland PLC continues to go from strength to strength.  Signs that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My current favourite share&#8230;. by &#187; Recent changes to my portfolio My SIPP: An investors journey to early retirement</title>
		<link>http://www.mysipp.net/my-current-favourite-share/comment-page-1/#comment-278</link>
		<dc:creator>&#187; Recent changes to my portfolio My SIPP: An investors journey to early retirement</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?p=44#comment-278</guid>
		<description>[...] have bought more Inland (only another £1,000) and I will continue to add as it moves [...]</description>
		<content:encoded><![CDATA[<p>[...] have bought more Inland (only another £1,000) and I will continue to add as it moves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Exchange-Traded Funds (ETFs) by Tax &#187; Investing in Exchange-Traded Funds (ETFs)</title>
		<link>http://www.mysipp.net/investing-in-exchange-traded-funds-etfs/comment-page-1/#comment-12</link>
		<dc:creator>Tax &#187; Investing in Exchange-Traded Funds (ETFs)</dc:creator>
		<pubDate>Sat, 05 Apr 2008 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?p=37#comment-12</guid>
		<description>[...] My SIPP wrote an interesting post today on Investing in Exchange-Traded Funds (ETFs)Here&#8217;s a quick excerptA further advantage for UK based readers is that there is no stamp duty (transaction tax) to pay when you buy an ETF. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] My SIPP wrote an interesting post today on Investing in Exchange-Traded Funds (ETFs)Here&#8217;s a quick excerptA further advantage for UK based readers is that there is no stamp duty (transaction tax) to pay when you buy an ETF. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not a good month for my SIPP by Chris Moran</title>
		<link>http://www.mysipp.net/not-a-good-month-for-my-sipp/comment-page-1/#comment-10</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?p=34#comment-10</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why invest in a pension&#8230;.. by Allen Taylor</title>
		<link>http://www.mysipp.net/why-invest-in-a-pension/comment-page-1/#comment-9</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?p=31#comment-9</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting with ETFs by &#187; Gains (and losses) My SIPP: An investors journey to early retirement</title>
		<link>http://www.mysipp.net/shorting-with-etfs/comment-page-1/#comment-8</link>
		<dc:creator>&#187; Gains (and losses) My SIPP: An investors journey to early retirement</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?p=20#comment-8</guid>
		<description>[...] now - and I expect that the falls will continue for a time yet.  I am glad that I bought the Short S&amp;P 500 ETF.  Its gains today hedged the loss on the UK Property [...]</description>
		<content:encoded><![CDATA[<p>[...] now &#8211; and I expect that the falls will continue for a time yet.  I am glad that I bought the Short S&amp;P 500 ETF.  Its gains today hedged the loss on the UK Property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Portfolio by New Web site &#171; My Hedge Fund</title>
		<link>http://www.mysipp.net/current-performance/comment-page-1/#comment-7</link>
		<dc:creator>New Web site &#171; My Hedge Fund</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?page_id=25#comment-7</guid>
		<description>[...] you go tho the new site you will see that I have created a page that shows how the portfolio is performing and what I am holding right [...]</description>
		<content:encoded><![CDATA[<p>[...] you go tho the new site you will see that I have created a page that shows how the portfolio is performing and what I am holding right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Portfolio by &#187; New Portfolio page&#8230;.. My SIPP: An investors journey to early retirement</title>
		<link>http://www.mysipp.net/current-performance/comment-page-1/#comment-6</link>
		<dc:creator>&#187; New Portfolio page&#8230;.. My SIPP: An investors journey to early retirement</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?page_id=25#comment-6</guid>
		<description>[...] Current Portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] Current Portfolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting with ETFs by The Big Picture &#124; Why the Fed is Compelled to Lie to Congress &#171; My Hedge Fund</title>
		<link>http://www.mysipp.net/shorting-with-etfs/comment-page-1/#comment-4</link>
		<dc:creator>The Big Picture &#124; Why the Fed is Compelled to Lie to Congress &#171; My Hedge Fund</dc:creator>
		<pubDate>Sun, 02 Mar 2008 09:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysipp.net/?p=20#comment-4</guid>
		<description>[...] Comments gameplan on Shorting with&#160;ETFsThe Analyser on Shorting [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments gameplan on Shorting with&nbsp;ETFsThe Analyser on Shorting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
